Bylaws 2024
HILLS TABLE TENNIS ASSOCIATION BY-LAWS | ||||
A GAME: Player or pair first to 11 or by 2 points after 10 all. | ||||
A RUBBER: Individual group of games by 2 players or pairs. | ||||
A MATCH: Team v Team. | ||||
2024 changes to By-laws in blue below | ||||
1. | a. | Registrations: Nomination Forms of Clubs applying for membership of the Association shall be signed by the Office Bearer of the Club and | ||
be in the hands of the Association Secretary or Recording Secretary on or before the date specified on the forms. | ||||
b. | Clubs shall nominate teams and the desired Division of play in the same as above. | |||
2. | Registration fees to be determined by the Management Committee. | |||
3. | Permit Committee powers shall be: | |||
a. | To grant, refuse or defer any application for a permit to play. | |||
b. | To grant or refuse a player a permit to play in a lower Division. | |||
c. | To grant or refuse a newly nominated player a permit to play if such a player substantially alters the general standard of that team as | |||
originally graded. | ||||
d. | To decide any other matters regarding players eligibility which may be referred to it by the Management Committee. | |||
e. | To decide the nature and quantum of any penalties for all Rules in 4 and 5. | |||
ANY DECISION OF THE PERMIT COMMITTEE SHALL BE FINAL. | ||||
4. | PLAYING REGULATIONS: | |||
a. | Any Club playing a person, registered or not, under a false name shall be liable to a penalty determined by the Permit Committee. | |||
Any team playing an unregistered player shall forfeit two (2) premiership points in the first instance. | ||||
Any further infringement shall result in the loss of four (4) premiership points. | ||||
b. | ORDER OF MERIT- Players must play in order of merit, meaning players are ranked in order of ability in relation | |||
to the other players in their own Club playing on the same night. Order of merit shall be determined primarily, but not solely, by | ||||
the current match results of the players. Alteration to order of merit: After the first three matches of the minor round a player | ||||
cannot be raised nor dropped more than one relative position without permission of the Permit Committee. | ||||
Playing out of order: Penalty determined by the Permit Committee. | ||||
c. | No player shall play in more than one team in any one week except Division 3&4 players who shall be allowed to play in | |||
higher Divisions as reserves. | ||||
d. | Where a Club has two or more teams playing in any one Division those teams must be as near to equal standard as possible | |||
and there must be no interchange of regular nominated players after the sixth minor round. | ||||
e. | Matches must be played on the nights set out in the Programme. | |||
f. | Play must start at 7.30pm. Any player not available to play by 7.45pm shall forfeit all rubbers for that match. | |||
g. | TEAMS: To consist of FOUR players in Division 1,2,3,4. | |||
An additional player may play such that this player must play two rubbers, doubles or singles, unless original player is injured, then they can | ||||
play remaining rubbers. Singles in order of merit and Doubles as per official scoresheet. | ||||
h. | The Committee reserves the right to re-grade teams in the situation whereby such teams are considered stronger or weaker | |||
than originally nominated. | ||||
i. | NO SMOKING or consumption of alcohol in the playing venues by players or spectators. | |||
j. | Clothing should be of a uniform dark colour. | |||
k. | Equipment used and match rules must comply with such playing rules and Bylaws as shall be determined by the Management Committee. | |||
l. | UMPIRING: All matches shall be umpired,with umpiring shared by the competing teams. | |||
Umpires to use their discretion without interference from players or spectators. | ||||
m | BALLS: DHS 3 Star D40+ white or orange plastic balls to be used in Divisions 1,2. Lower Divisions can use old stock. | |||
n. | Any player giving a forfeit, who has not participated in a rubber or part thereof on the night, shall not be credited with | |||
having played in the match. | ||||
o. | Any player receiving a forfeit shall be credited with the rubber. | |||
p. | In the event of a team forfeiting, the team receiving the forfeit shall receive 16 premiership points in all Divisions. | |||
and those players listed on the scoresheet shall be deemed to have played that match. | ||||
q. | MATCH RESULT: If Rubbers and Games are equal, the Match shall be deemed a DRAW and points shared. | |||
MATCH ABANDONED: If more than 30 minutes playing time is lost due to unforseen circumstances (eg power outage), the Match | ||||
shall be abandoned. If a Match result has been reached, it shall stand. If no Match result has been reached, the Match shall be deemed | ||||
a draw and points shared. Players listed on scoresheet shall be deemed to have played the Match. | ||||
r. | Premiership Points shall be awarded as follows: | |||
1. | 4 points for a match win, plus 1 point for each rubber won by the competing teams. | |||
2. | In the event of a DRAWN match, each team receives eight (8) premiership points in all Divisions. | |||
3. | Premiership position to be decided by match wins. | |||
a) Where match wins are equal, the total of accumulated points will determine the team position. | ||||
b) Where teams are tied at the end of the minor round, then positions will be determined by match wins and | ||||
premiership points between those tied teams. | ||||
s. | The winning team is responsible for submission of a signed Scoresheet to Recording Secretary within 24 hours of match completion. | |||
t. | Division 1&2. All rubbers will consist of the best of 5 games to 11 points. | |||
Division 3&4. All rubbers will consist of the best of 3 games to 11 points. | ||||
5. | FINALS: | |||
a. | Finals shall be as follows: | |||
Div. 1,2,3 & 4: Semi-Finals:1v2 and 3v4. | ||||
Preliminary Final: Loser of Semi-Final 1v2 plays winner of Semi-Final 3v4. | ||||
Grand Final: Winner of Semi-Final 1v2 plays winner of Preliminary Final. | ||||
MATCH RESULT: If Rubbers and Games are equal, the Match shall be deemed a DRAW. | ||||
In the event of a DRAWN Finals match, the opposing 1&2 shall play a Doubles rubber as per the Division match format | ||||
to determine the winner. | ||||
MATCH ABANDONED: If more than 30 minutes playing time is lost due to unforseen circumstances (eg power outage), the Match | ||||
shall be abandoned. If a Match result has been reached, it shall stand. If no Match result has been reached, the Match shall be cancelled | ||||
and replayed on a date and time to be decided by Management Committee. Qualified players can change for replayed Match. | ||||
b. | Finals playing venues will be decided by the Management Committee who will appoint an Independent Referee for the night. | |||
c. | TEAMS: To consist of FOUR players in Division 1, 2,3,4. | |||
An additional player may play such that this player must play two rubbers,doubles or singles, unless original player is injured, then they can | ||||
play remaining rubbers.Singles in order of merit and Doubles as per official scoresheet. | ||||
d | Eligibility: A player shall qualify to play in the Finals match if that player has played at least one third of minor round matches for the Club | |||
consisting of a minimum of two in each half of the season. Any Club who plays an ineligible player not approved by the Permit | ||||
Committee shall forfeit the Match and all that Club's lower grade Matches for that round. | ||||
e. | A player must not play in a Division unless that player has played the majority of their matches in that Division or a lower Division. | |||
f. | No player who has played in a Semi-Final in a higher Division shall play in a lower Division in the Preliminary or Grand Final | |||
without the permission of the Permit Committee. | ||||
g. | All rubbers to be played out to a conclusion unless both captains agree to abandon remaining rubbers. | |||
h. | A Club may make application in writing to the Permit Committee to vary the above rules in exceptional circumstances. | |||
i. | Each Club must supply the Recording Secretary with a written list of players (including reserves) for each team in playing | |||
order for ALL FINALS matches by 7pm two full days after the second to last minor round of matches. | ||||
PENALTY: forfeiture of all major round matches. | ||||
j. | The Association will supply balls for Finals matches in all Divisions. | |||
Supper requirements to be shared, subject to health conditions. | ||||
6. | TOURNAMENT: | |||
a. | Entrance to the Association Closed Tournament is restricted to financial members of affiliated clubs of the Association, | |||
and at the discretion of the Tournament Secretary and Management Committee. | ||||
All Rules and Bylaws must be read in conjunction with the Constitution of the Hills Table Tennis Association which gives | ||||
the Management Committee the powers to vary the rules as required. |