|
HTTA 2026 PREMIERSHIP TABLES Round 14 |
|||||||||
| DIVISION 1 | P | W | L | D | B | RW | RL | PP | % |
| Scott Creek Taipans | 12 | 10 | 2 | 0 | 2 | 110 | 34 | 20 | 76.4 |
| Aldgate Sharks | 11 | 10 | 1 | 0 | 3 | 98 | 34 | 20 | 74.2 |
| Hahndorf Goannas | 11 | 9 | 2 | 0 | 3 | 97 | 35 | 18 | 73.5 |
| Basket Range Beetles | 11 | 4 | 7 | 0 | 3 | 47 | 85 | 8 | 35.6 |
| Summertown Tigers | 11 | 3 | 8 | 0 | 3 | 51 | 81 | 6 | 38.6 |
| Aldgate Stingrays | 11 | 3 | 8 | 0 | 3 | 40 | 92 | 6 | 30.3 |
| Meadows Maggots | 11 | 0 | 11 | 0 | 3 | 25 | 107 | 0 | 18.9 |
| DIVISION 2 | P | W | L | D | B | RW | RL | PP | % |
| Macclesfield Makos | 13 | 13 | 0 | 0 | 1 | 113 | 43 | 26 | 72.4 |
| Hahndorf Geckos | 13 | 11 | 2 | 0 | 1 | 118 | 38 | 22 | 75.6 |
| Basket Range Boas | 13 | 7 | 6 | 0 | 1 | 80 | 76 | 14 | 51.3 |
| Summertown Spinebills | 13 | 7 | 6 | 0 | 1 | 71 | 85 | 14 | 45.5 |
| Scott Creek Koalas | 13 | 5 | 8 | 0 | 1 | 76 | 80 | 10 | 48.7 |
| Aldgate Orcas | 13 | 3 | 10 | 0 | 1 | 60 | 96 | 6 | 38.5 |
| Meadows Mopokes | 13 | 3 | 10 | 0 | 1 | 54 | 102 | 6 | 34.6 |
| Scott Creek Devils | 13 | 3 | 10 | 0 | 1 | 52 | 104 | 6 | 33.3 |
| DIVISION 3 | P | W | L | D | B | RW | RL | PP | % |
| Summertown Wallabies | 12 | 11 | 1 | 0 | 2 | 117 | 27 | 22 | 81.3 |
| Mt Barker/Nairne Pugs | 11 | 10 | 1 | 0 | 3 | 109 | 23 | 20 | 82.6 |
| Basket Range Bats | 11 | 6 | 5 | 0 | 3 | 66 | 66 | 12 | 50.0 |
| Aldgate Penguins | 11 | 6 | 5 | 0 | 3 | 56 | 76 | 12 | 42.4 |
| Scott Creek Dingoes | 11 | 3 | 8 | 0 | 3 | 61 | 71 | 6 | 46.2 |
| Macclesfield Misfits | 11 | 3 | 8 | 0 | 3 | 47 | 85 | 6 | 35.6 |
| Basket Range Bees | 11 | 0 | 11 | 0 | 3 | 12 | 120 | 0 | 9.1 |
| DIVISION 4 | P | W | L | D | B | RW | RL | PP | % |
| Basket Range Buzzards | 13 | 10 | 3 | 0 | 1 | 93 | 63 | 20 | 59.6 |
| Summertown Blue Wrens | 13 | 9 | 4 | 0 | 1 | 90 | 66 | 18 | 57.7 |
| Cherry Gardens Redfins | 13 | 9 | 4 | 0 | 1 | 89 | 67 | 18 | 57.1 |
| Mt Barker/Nairne Panthers | 13 | 8 | 5 | 0 | 1 | 91 | 65 | 16 | 58.3 |
| Mt Barker/Nairne Chihuahuas | 13 | 6 | 7 | 0 | 1 | 79 | 77 | 12 | 50.6 |
| Aldgate Dolphins | 13 | 6 | 7 | 0 | 1 | 78 | 78 | 12 | 50.0 |
| Basket Range Bilbies | 13 | 2 | 11 | 0 | 1 | 56 | 100 | 4 | 35.9 |
| Basket Range Brumbies | 13 | 2 | 11 | 0 | 1 | 48 | 108 | 4 | 30.8 |
| P-played. W-win. L-loss. D-draw. B-bye. RW-rubbers won. RL-rubbers lost | |||||||||
| PP-premiership points. %-percentage rubbers won. | |||||||||
| 2 premiership points for win (W). 1 premiership point for draw (D) | |||||||||
Premiership Tables Div 1, 2, 3 & 4
- Details
- Category: Uncategorised
- Hits: 21466