- Details
- Category: Uncategorised
- Hits: 14028
| 2026 RESULTS | ||||||||
| DATE | HOME TEAM | RUBBERS | GAMES | AWAY TEAM | RUBBERS | GAMES | ||
| 7 May | Macclesfield Makos | 11 | 33 | d | Meadows Mopokes | 1 | 8 | |
| Hahndorf Geckos | 12 | 36 | d | Aldgate Orcas | 0 | 2 | ||
| Scott Creek Koalas | 9 | 30 | d | Summertown Spinebills | 3 | 12 | ||
| Basket Range Boas | 11 | 33 | d | Scott Creek Devils | 1 | 12 | ||
| 14 May | Aldgate Orcas (Upper Sturt Hall) | 2 | 16 | l | Macclesfield Makos | 10 | 33 | |
| Hahndorf Geckos | 9 | 32 | d | Scott Creek Devils | 3 | 14 | ||
| Meadows Mopokes | 5 | 20 | l | Summertown Spinebills | 7 | 28 | ||
| Scott Creek Koalas | 5 | 17 | l | Basket Range Boas | 7 | 24 | ||
| 21 May | Meadows Mopokes | 5 | 22 | l | Scott Creek Koalas | 7 | 24 | |
| Scott Creek Devils | 4 | 19 | l | Macclesfield Makos | 8 | 25 | ||
| Summertown Spinebills | 8 | 25 | d | Aldgate Orcas | 4 | 21 | ||
| Hahndorf Geckos | 8 | 28 | d | Basket Range Boas | 4 | 16 | ||
| 28 May | Meadows Mopokes | 7 | 28 | d | Aldgate Orcas | 5 | 20 | |
| Summertown Spinebills | 4 | 15 | l | Hahndorf Geckos | 8 | 28 | ||
| Scott Creek Koalas | 6 | 25 | d | Scott Creek Devils | 6 | 23 | ||
| Macclesfield Makos | 6 | 25 | d | Basket Range Boas | 6 | 19 | ||
| 4 June | Macclesfield Makos | 8 | 28 | d | Hahndorf Geckos | 4 | 20 | |
| Aldgate Orcas (Upper Sturt Hall) | 4 | 17 | l | Scott Creek Koalas | 8 | 27 | ||
| Scott Creek Devils | 8 | 28 | d | Summertown Spinebills | 4 | 18 | ||
| Basket Range Boas | 8 | 29 | d | Meadows Mopokes | 4 | 17 | ||
| 11 June | Hahndorf Geckos | 10 | 32 | d | Scott Creek Koalas | 2 | 11 | |
| Summertown Spinebills | 3 | 12 | l | Macclesfield Makos | 9 | 31 | ||
| Scott Creek Devils | 8 | 31 | d | Meadows Mopokes | 4 | 20 | ||
| Aldgate Orcas (Upper Sturt Hall) | 6 | 21 | l | Basket Range Boas | 6 | 24 | ||
| 18 June | Meadows Mopokes | 3 | 12 | l | Macclesfield Makos | 9 | 32 | |
| Aldgate Orcas (Upper Sturt Hall) | 2 | 12 | l | Hahndorf Geckos | 10 | 32 | ||
| Scott Creek Koalas | 9 | 29 | d | Summertown Spinebills | 3 | 17 | ||
| Scott Creek Devils,Basket Range Boas | Bye | |||||||
| 25 June | Basket Range Boas | 6 | 23 | d | Scott Creek Koalas | 6 | 19 | |
| Scott Creek Devils | 1 | 4 | l | Hahndorf Geckos | 11 | 35 | ||
| Summertown Spinebills | 9 | 29 | d | Meadows Mopokes | 3 | 15 | ||
| Macclesfield Makos,Aldgate Orcas | Bye | |||||||
| 2 July | Scott Creek Devils | 3 | 15 | l | Aldgate Orcas | 9 | 30 | |
| Macclesfield Makos | 8 | 29 | d | Scott Creek Koalas | 4 | 16 | ||
| Meadows Mopokes | 2 | 13 | l | Hahndorf Geckos | 10 | 31 | ||
| Summertown Spinebills | 7 | 25 | d | Basket Range Boas | 5 | 21 | ||
| 7 July | Tuesday | Div 1&2 Doubles Tournament @ Hahndorf Institute | ||||||
| 14 July | Tuesday | Div 1&2 Singles Tournament @ Hahndorf Institute | ||||||
| 23 July | Scott Creek Devils | 0 | 0(f) | l | Basket Range Boas | 12 | 36 | |
| Macclesfield Makos | 10 | 31 | d | Aldgate Orcas | 2 | 16 | ||
| Meadows Mopokes | 6 | 23 | d | Scott Creek Koalas | 6 | 22 | ||
| Hahndorf Geckos | 9 | 30 | d | Summertown Spinebills | 3 | 15 | ||
| 30 July | Macclesfield Makos | 9 | 31 | d | Scott Creek Devils | 3 | 16 | |
| Aldgate Orcas (Upper Sturt Hall) | 6 | 20 | l | Summertown Spinebills | 6 | 27 | ||
| Hahndorf Geckos | 10 | 33 | d | Basket Range Boas | 2 | 15 | ||
| Scott Creek Koalas,Meadows Mopokes | Bye | |||||||
| 6 Aug | Aldgate Orcas (Upper Sturt Hall) | 4 | 21 | l | Meadows Mopokes | 8 | 25 | |
| Basket Range Boas | 1 | 9 | l | Macclesfield Makos | 11 | 33 | ||
| Scott Creek Devils | 7 | 24 | d | Scott Creek Koalas | 5 | 21 | ||
| Hahndorf Geckos,Summertown Spinebills | Bye | |||||||
| 13 Aug | Hahndorf Geckos | 6 | 23 | l | Macclesfield Makos | 6 | 26 | |
| Scott Creek Koalas | 5 | 22 | l | Aldgate Orcas | 7 | 24 | ||
| Summertown Spinebills | 7 | 25 | d | Scott Creek Devils | 5 | 19 | ||
| Meadows Mopokes | 5 | 22 | l | Basket Range Boas | 7 | 27 | ||
| 20 Aug | Aldgate Orcas (Upper Sturt Hall) | 9 | 29 | d | Scott Creek Devils | 3 | 10 | |
| Scott Creek Koalas | 4 | 19 | l | Macclesfield Makos | 8 | 24 | ||
| Hahndorf Geckos | 11 | 35 | d | Meadows Mopokes | 1 | 7 | ||
| Summertown Spinebills | 7 | 26 | d | Basket Range Boas | 5 | 21 | ||
| 27 Aug | Scott Creek Koalas | Hahndorf Geckos | ||||||
| Macclesfield Makos | Summertown Spinebills | |||||||
| Meadows Mopokes | Scott Creek Devils | |||||||
| Basket Range Boas | Aldgate Orcas | |||||||
| 3 Sep | Semi-Finals at Hahndorf Institute | |||||||
| 10 Sep | Preliminary Final at Hahndorf Institute | |||||||
| 17 Sep | Grand Final at Hahndorf Institute | |||||||
- Details
- Category: Uncategorised
- Hits: 13448
| 2026 RESULTS | ||||||||
| DATE | HOME TEAM | RUBBERS | GAMES | AWAY TEAM | RUBBERS | GAMES | ||
| 5 May | Aldgate Stingrays (Aldgate Hall) | 0 | 8 | l | Aldgate Sharks | 12 | 36 | |
| Summertown Tigers | 3 | 21 | l | Hahndorf Goannas | 9 | 28 | ||
| Basket Range Beetles | 1 | 7 | l | Scott Creek Taipans | 11 | 35 | ||
| Meadows Maggots | Bye | |||||||
| 12 May | Summertown Tigers | 7 | 27 | d | Aldgate Stingrays | 5 | 21 | |
| Hahndorf Goannas | 12 | 36 | d | Meadows Maggots | 0 | 4 | ||
| Scott Creek Taipans | 7 | 25 | d | Aldgate Sharks | 5 | 26 | ||
| Basket Range Beetles | Bye | |||||||
| 19 May | Aldgate Sharks (Upper Sturt Hall) | 8 | 27 | d | Basket Range Beetles | 4 | 19 | |
| Meadows Maggots | 1 | 11 | l | Aldgate Stingrays | 11 | 35 | ||
| Scott Creek Taipans | 9 | 32 | d | Summertown Tigers | 3 | 12 | ||
| Hahndorf Goannas | Bye | |||||||
| 26 May | Aldgate Stingrays (Aldgate Hall) | 3 | 19 | l | Hahndorf Goannas | 9 | 32 | |
| Basket Range Beetles | 8 | 26 | d | Summertown Tigers | 4 | 19 | ||
| Meadows Maggots | 5 | 18 | l | Scott Creek Taipans | 7 | 24 | ||
| Aldgate Sharks | Bye | |||||||
| 2 June | Aldgate Sharks (Upper Sturt Hall) | 11 | 34 | d | Summertown Tigers | 1 | 7 | |
| Scott Creek Taipans | 9 | 31 | d | Hahndorf Goannas | 3 | 17 | ||
| Basket Range Beetles | 7 | 27 | d | Meadows Maggots | 5 | 20 | ||
| Aldgate Stingrays | Bye | |||||||
| 9 June | Hahndorf Goannas | 10 | 33 | d | Basket Range Beetles | 2 | 12 | |
| Aldgate Stingrays (Aldgate Hall) | 0 | 5 | l | Scott Creek Taipans | 12 | 36 | ||
| Meadows Maggots | 5 | 16 | l | Aldgate Sharks | 7 | 27 | ||
| Summertown Tigers | Bye | |||||||
| 16 June | Summertown Tigers | 10 | 31 | d | Meadows Maggots | 2 | 12 | |
| Aldgate Stingrays (Aldgate Hall) | 7 | 26 | d | Basket Range Beetles | 5 | 21 | ||
| Aldgate Sharks (Upper Sturt Hall) | 8 | 28 | d | Hahndorf Goannas | 4 | 17 | ||
| Scott Creek Taipans | Bye | |||||||
| 23 June | Aldgate Sharks (Upper Sturt Hall) | 9 | 33 | d | Aldgate Stingrays | 3 | 13 | |
| Scott Creek Taipans | 11 | 34 | d | Basket Range Beetles | 1 | 7 | ||
| Meadows Maggots,Hahndorf Goannas,Summertown Tigers | Bye | |||||||
| 30 June | Aldgate Stingrays (Aldgate Hall) | 3 | 22 | l | Summertown Tigers | 9 | 30 | |
| Meadows Maggots | 1 | 8 | l | Hahndorf Goannas | 11 | 34 | ||
| Basket Range Beetles,Aldgate Sharks,Scott Creek Taipans | Bye | |||||||
| 7 July | Tuesday | Div 1&2 Doubles Tournament @ Hahndorf Institute | ||||||
| 14 July | Tuesday | Div 1&2 Singles Tournament @ Hahndorf Institute | ||||||
| 21 July | Aldgate Sharks (Upper Sturt Hall) | 10 | 33 | d | Basket Range Beetles | 2 | 8 | |
| Aldgate Stingrays (Aldgate Hall) | 8 | 30 | d | Meadows Maggots | 4 | 16 | ||
| Summertown Tigers | 2 | 14 | l | Scott Creek Taipans | 10 | 33 | ||
| Hahndorf Goannas | Bye | |||||||
| 28 July | Aldgate Sharks (Upper Sturt Hall) | 8 | 29 | d | Scott Creek Taipans | 4 | 17 | |
| Hahndorf Goannas | 10 | 30 | d | Summertown Tigers | 2 | 14 | ||
| Meadows Maggots,Basket Range Beetles,Aldgate Stingrays | Bye | |||||||
| 4 Aug | Hahndorf Goannas | 12 | 36 | d | Aldgate Stingrays | 0 | 6 | |
| Summertown Tigers | 6 | 23 | l | Basket Range Beetles | 6 | 25 | ||
| Scott Creek Taipans | 12 | 36 | d | Meadows Maggots | 0 | 3 | ||
| Aldgate Sharks | Bye | |||||||
| 11 Aug | Summertown Tigers | 4 | 19 | l | Aldgate Sharks | 8 | 28 | |
| Hahndorf Goannas | 6 | 26 | d | Scott Creek Taipans | 6 | 24 | ||
| Meadows Maggots | 2 | 13 | l | Basket Range Beetles | 10 | 34 | ||
| Aldgate Stingrays | Bye | |||||||
| 18 Aug | Basket Range Beetles | 1 | 9 | l | Hahndorf Goannas | 11 | 33 | |
| Scott Creek Taipans | 12 | 36 | d | Aldgate Stingrays | 0 | 6 | ||
| Aldgate Sharks (Upper Sturt Hall) | 12 | 36 | d | Meadows Maggots | 0 | 6 | ||
| Summertown Tigers | Bye | |||||||
| 25 Aug | Meadows Maggots | Summertown Tigers | ||||||
| Basket Range Beetles | Aldgate Stingrays | |||||||
| Hahndorf Goannas | Aldgate Sharks | |||||||
| Scott Creek Taipans | Bye | |||||||
| 1 Sep | Semi-Finals at Hahndorf Institute | |||||||
| Team 1 | v | Team 2 | ||||||
| Team 3 | v | Team 4 | ||||||
| 8 Sep | Preliminary Final at Hahndorf Institute | |||||||
| 15 Sep | Grand Final at Hahndorf Institute | |||||||
- Details
- Category: Uncategorised
- Hits: 16558
| The Hills Table Tennis Association is proud to have | ||||
| Kennedy Elsegood Property Group as the major sponsor | ||||
| |
||||
| Kennedy Elsegood Property Group have offered the HTTA a Sponsorship deal involving a fixed sum, | ||||
| and also $250 to the Association and $250 to the nominated Club on settlement of any property sold through them. | ||||
| Same people, new name - Paul and Kathryn have over 30 years experience in Real Estate. | ||||
| Paul Kloeden 0439 803 400 or Kathryn Coleiro 0438 837 774. | ||||
- Details
- Category: Uncategorised
- Hits: 13430
| 2026 TOURNAMENT RESULTS | |||||||||
| OPEN SINGLES | |||||||||
| S/F | M.Amin | d | J.Baker | 11-3,8-11,11-9,10-12,11-6 | S/F | M.Hopkins | d | B.Peters | 11-8,11-6,8-11,8-11,11-8 |
| Final | M.Hopkins | d | M.Amin | 11-5,5-11,11-6,11-5 | |||||
| OPEN DOUBLES | |||||||||
| S/F | J.Haskey M.Amin |
d | P.Smith O.Williams |
11-6,11-3,11-8 | S/F | D.Cummings H.Malhotra |
d | F.Wilson S.Peterka |
11-6,12-10,11-8 |
| Final | J.Haskey M.Amin |
d | D.Cummings H.Malhotra |
11-9,9-11,6-11,12-10,11-4 | |||||
| OPEN HANDICAP SINGLES | |||||||||
| S/F | L.Baker(10) | d | G.Wilson(12) | 31-27 | S/F | B.Peters(10) | d | M.Hopkins(2) | 31-25 |
| Final | L.Baker(10) | d | B.Peters(10) | 31-30 | |||||
| OPEN HANDICAP DOUBLES | |||||||||
| S/F | T.Satchell H.Striegnitz(14) |
d | B.Cawthorne J.Mott(16) |
31-28 | S/F | D.Cummings S.Taverna(13) |
d | G.Whaite H.Malhotra(12) |
31-24 |
| Final | D.Cummings S.Taverna(13) |
d | T.Satchell H.Striegnitz(14) |
31-30 | |||||
| DIVISION 2 SINGLES | |||||||||
| S/F | B.Cawthorne | d | N.McMurtrie | 11-5,10-12,11-7,11-6 | S/F | J.Mott | d | S.Arbon | 11-4,11-6,5-11,11-3 |
| Final | J.Mott | d | B.Cawthorne | 10-12,11-5,11-7,11-8 | |||||
| DIVISION 2 DOUBLES | |||||||||
| S/F | M.Bruer B.Bruer |
d | B.Cawthorne B.Yeates |
11-9,7-11,11-8,3-11,11-4 | S/F | S.Taverna G.Wilson |
d | J.Mott R.Paech |
8-11,13-11,11-2,11-6 |
| Final | M.Bruer B.Bruer |
d | S.Taverna G.Wilson |
11-7,9-11,11-4,13-11 | |||||
| DIVISION 3 SINGLES | |||||||||
| S/F | S.Arbon | d | D.Blacklock | 12-10,11-8,11-8 | S/F | B.Cawthorne | d | H.Coote | 11-4,11-13,11-13,11-7,11-9 |
| Final | B.Cawthorne | d | S.Arbon | 11-6,8-11,5-11,11-3,11-9 | |||||
| DIVISION 3 DOUBLES | |||||||||
| S/F | J.Oster-Ives M.Ives |
d | K.Scholz K.Leach |
12-10,12-10,5-11,11-4 | S/F | M.Arbon S.Buick |
d | Jai Taverna Juna Taverna |
11-6,11-6,11-3 |
| Final | M.Arbon S.Buick |
d | J.Oster-Ives M.Ives |
11-5,11-8,7-11,11-9 | |||||
| DIVISION 4 SINGLES | |||||||||
| S/F | C.Evans | d | D.Blacklock | 11-9,5-11,11-5 | S/F | B.Wright | d | T.Gitsham | 11-3,11-3 |
| Final | B.Wright | d | C.Evans | 13-11,5-11,11-8 | |||||
| DIVISION 4 DOUBLES | |||||||||
| S/F | Jai Taverna Juna Taverna |
d | D.Welch P.Mudge |
11-9,11-5 | S/F | S.Buick P.Frith |
d | B.Wright J.Mudge |
8-11,14-12,11-9 |
| Final | S.Buick P.Frith |
d | Jai Taverna Juna Taverna |
13-11,11-3 | |||||
| DIVISION 3/4 HANDICAP SINGLES | |||||||||
| S/F | E.Gubbin(16) | d | S.Arbon(2) | 21-13 | S/F | P.Mudge(14) | d | B.Cawthorne(4) | |
| Final | E.Gubbin(16) | d | P.Mudge(14) | 21-19 | |||||
| DIVISION 3/4 HANDICAP DOUBLES | |||||||||
| S/F | P.Mitchell Juna Taverna(13) |
d | M.Arbon P.Mudge(12) |
21-18 | S/F | T Gitsham E.Feinle-Bisset(16) |
d | B.Wright M.Ives(15) |
21-20 |
| Final | T.Gitsham E.Feinle-Basset(16) |
d | P.Mitchell Juna Taverna(13) |
21-20 | |||||