- Details
- Category: Uncategorised
- Hits: 7828
| HONARARY PATRON 2026 | Josh Teague MP | |||||
| Life Members | Sandy Hill* | Kelvin Sims* | Bill Schenk* | Bob Weymouth* | Adrian Pobke* | John Thomas* |
| Jean Evans* | Graham Davis | Bob Allen | Athol Morgan | Graham Allen | Jim Vince | |
| Bob Evans | Katja Wagner | Steve Hooper | Malcolm Altmann | Ray Haussen | Jim Coombe | |
| Siggy Stoeger | David Helbig | Nick Ozols | ||||
| * deceased | ||||||
| YEAR | PRESIDENT | V.PRESIDENT | SECRETARY | TREASURER | RECORDING/WEBSITE | PATRON | |
| 2026 | J.Haskey | S.Hooper | G.Wilson | D.Box | D.Helbig | J.Teague MP | |
| 2025 | J.Haskey | S.Hooper | Vacant | D.Box | D.Helbig | J.Teague MP | |
| 2024 | J.Haskey | S.Hooper | N.Ozols | D.Box | D.Helbig | J.Teague MP | |
| 2023 | J.Haskey | S.Hooper | N.Ozols | R.Coleman | J.Thomas | D.Helbig | J.Teague MP |
| 2022 | J.Haskey | S.Hooper | N.Ozols | R.Coleman | J.Thomas | D.Helbig | J.Teague MP |
| 2021 | J.Haskey | S.Hooper | N.Ozols | R.Coleman | J.Thomas | D.Helbig | J.Teague MP |
| 2020 | S.Hooper | E.Brooks | N.Ozols | R.Coleman | J.Thomas | D.Helbig | M.Altmann/ J Hasanica |
| 2019 | S.Hooper | E.Brooks | M.Altmann | A.Pobke | J.Thomas | D.Helbig | J.Hasanica |
| 2018 | S.Hooper | E.Brooks | M.Altmann | A.Pobke | J.Thomas | D.Helbig | J.Hasanica |
| 2017 | M.Altmann | Vacant | Vacant | A.Pobke | J.Thomas | D.Helbig | G.Davis |
| 2016 | M.Altmann | T.Wright | S.Hooper | A.Pobke | J.Thomas | D.Helbig | G.Davis |
| 2015 | M.Altmann | T.Wright | S.Hooper | A.Pobke | J.Thomas | D.Helbig | G.Davis |
| 2014 | M.Altmann | K.Adkins | N.Ozols | A.Pobke | J.Thomas | D.Spillman | G.Davis |
| 2013 | M.Altmann | K.Adkins | N.Ozols | A.Pobke | J.Thomas | A.Pobke | G.Davis |
| 2012 | M.Altmann | K.Adkins | N.Ozols | A.Pobke | J.Thomas | A.Pobke | G.Davis |
| 2011 | M.Altmann | K.Adkins | N.Ozols | A.Pobke | J.Thomas | G.Davis | |
| 2010 | A.Pobke | J.Davis | K.Adkins | A.Pobke | J.Thomas | G.Davis | |
| 2009 | S.Kingdon | J.Davis | K.Adkins | A.Pobke | J.Thomas | G.Davis | |
| 2008 | S.Kingdon | J.Davis | K.Adkins | A.Pobke | J.Thomas | G.Davis | |
| 2007 | S.Kingdon | K.Adkins | R.Coleman | A.Pobke | J.Thomas | G.Davis | |
| 2006 | J.Wass | J.Thomas | R.Coleman | A.Pobke | J.Thomas | G.Davis | |
| 2005 | J.Wass | J.Thomas | J.Thomas | A Pobke | J.Thomas | A.Morgan | |
| 2004 | C.Sim | J.Thomas | P.Rogers | A.Pobke | J.Thomas | A.Morgan | |
| 2003 | C.Sim | J.Thomas | P.Rogers | A.Pobke | J.Thomas | A.Morgan | |
| 2002 | C.Sim | J.Thomas | P.Rogers | A.Pobke | J.Thomas | A.Morgan | |
| 2001 | C.Sim | J.Thomas | P.Rogers | A.Pobke | J.Thomas | B.Cooksley | |
| 2000 | C.Sim | J.Thomas | C.Humphries | A.Pobke | K.Kowlessar | A.Aspinall | |
| 1999 | C.Sim | J.Thomas | C.Humphries | A.Pobke | K.Kowlessar | A.Aspinall | |
| 1998 | C.Sim | J.Thomas | D.Spillman | A.Pobke | K.Kowlessar | A.Aspinall | |
| 1997 | B.Schenk | K.Bennetts | J.Thomas | A.Pobke | N.Turner | A.Aspinall | |
| 1996 | B.Schenk | K.Bennetts | B.Holman | A.Pobke | N.Turner | S.Evans | |
| 1995 | B.Schenk | vacant | B.Holman | A.Pobke | N.Turner | S.Evans | |
| 1994 | B.Schenk | R.Hughes | J.Deimel | A.Pobke | N.Turner | S.Evans | |
| 1993 | B.Schenk | N.Turner | B.Schenk | A.Pobke | L.Wagner | S.Evans | |
| 1992 | B.Schenk | R.Hughes | D.Childs | A.Pobke | L.Wagner | S.Evans | |
| 1991 | A.Pobke | R.Hughes | R.Batchelor | A.Pobke | L.Wagner | S.Evans | |
| 1990 | A.Pobke | G.Davis | R.Batchelor | A.Pobke | L.Wagner | S.Evans | |
| 1989 | A.Pobke | G.Davis | R.Batchelor | A.Pobke | J.Crocker | S.Evans | |
| 1988 | A.Pobke | G.Davis | J.Summertown | A.Pobke | J.Crocker | S.Evans | |
| 1987 | A.Pobke | K.Sims | vacant | A.Pobke | J.Crocker | S.Evans | |
| 1986 | B.Evans | K.Sims | B.Evans | A.Pobke | L.Pengelley | S.Evans | |
| 1985 | A.Pobke | K.Sims | D.Liebelt | A.Pobke | L.Pengelley | S.Evans | |
| 1984 | K.Sims | J.Thomas | D.Liebelt | A.Pobke | R.George | S.Evans | |
| 1983 | B.Evans | B.Walters | J.Evans | A.Pobke | B.Hogan | S.Evans | |
| 1982 | B.Evans | B.Weymouth | J.Evans | J.Evans | C.Woolcock | S.Evans | |
| 1981 | B.Evans | B.Weymouth | J.Evans | J.Evans | W.Worthington | S.Evans | |
| 1980 | P.Nicholson | A.Thompson | M.Blows | M.Allen | W.Worthington | S.Evans | |
| 1979 | J.Evans | K.Sims | M.Blows | W.Worthington | J.Vince/R.Evans | ||
| 1978 | J.Evans | K.Sims | M.Blows | A.Hunisett | W.Worthington | J.Vince/R.Evans | |
| 1977 | K.Sims | G.Allen | J.Evans | W.Worthington | J.Vince/R.Evans/B.Nicolle | ||
| 1976 | G.Allen | K.Sims | J.Evans | W.Worthington | I.Morgan | ||
- Details
- Category: Uncategorised
- Hits: 10056
| 2026 MANAGEMENT COMMITTEE | |||
| OFFICE | NAME | PHONE | |
| President | John Haskey | 0407 015 477 | |
| Vice President | Stephen Hooper | 0417 665 037 | |
| Secretary | Graham Wilson | 0409 749 844 | |
| Public Officer | Sandy MacGregor | 0404 828 243 | |
| Treasurer | David Box | 0459 564 369 | |
| Recording Secretary/Website Co-ordinator | David Helbig | 0408 831 833 | |
| Development Officer | David Helbig | 0408 831 833 | |
| Social Media Manager | |||
| Permit & Disputes Committee | Sandy MacGregor - Chairman | 0404 828 243 | |
| David Helbig (Recording Secretary) | 0408 831 833 | ||
| Darren Juers | |||
| Perry Edwards | |||
| Ray Haussen | |||
| Committee Members/Club Reps | Hara Taverna - Basket Range | 0432 965 161 | |
| Edie Brooks - Cherry Gardens | 0407 798 418 | ||
| Matt Arbon - Mt Barker | 0488 405 252 | ||
| Steve Smith - Mt Barker | 0420 864 066 | ||
| David Bullock - Macclesfield | 0409 866 020 | ||
| Darren Coulter - Summertown | 0412 123 165 | ||
| Wesley Glanville - Meadows | 0421 611 440 | ||
| Rob Paterson - Summertown | 0414 682 516 | ||
- Details
- Category: Uncategorised
- Hits: 21918
|
HTTA 2026 PREMIERSHIP TABLES Final ROUND 15 |
|||||||||
| DIVISION 1 | P | W | L | D | B | RW | RL | PP | % |
| Scott Creek Taipans | 12 | 10 | 2 | 0 | 3 | 110 | 34 | 20 | 76.4 |
| Hahndorf Goannas | 12 | 10 | 2 | 0 | 3 | 107 | 37 | 20 | 74.3 |
| Aldgate Sharks | 12 | 10 | 2 | 0 | 3 | 100 | 44 | 20 | 69.4 |
| Basket Range Beetles | 12 | 5 | 7 | 0 | 3 | 55 | 89 | 10 | 38.2 |
| Summertown Tigers | 12 | 3 | 9 | 0 | 3 | 57 | 87 | 6 | 39.6 |
| Aldgate Stingrays | 12 | 3 | 9 | 0 | 3 | 44 | 100 | 6 | 30.6 |
| Meadows Maggots | 12 | 1 | 11 | 0 | 3 | 31 | 113 | 2 | 21.5 |
| DIVISION 2 | P | W | L | D | B | RW | RL | PP | % |
| Macclesfield Makos | 14 | 14 | 0 | 0 | 1 | 122 | 46 | 28 | 72.6 |
| Hahndorf Geckos | 14 | 12 | 2 | 0 | 1 | 125 | 43 | 24 | 74.4 |
| Basket Range Boas | 14 | 8 | 6 | 0 | 1 | 87 | 81 | 16 | 51.8 |
| Summertown Spinebills | 14 | 7 | 7 | 0 | 1 | 74 | 94 | 14 | 44.0 |
| Scott Creek Koalas | 14 | 5 | 9 | 0 | 1 | 81 | 87 | 10 | 48.2 |
| Meadows Mopokes | 14 | 4 | 10 | 0 | 1 | 64 | 104 | 8 | 38.1 |
| Aldgate Orcas | 14 | 3 | 11 | 0 | 1 | 65 | 103 | 6 | 38.7 |
| Scott Creek Devils | 14 | 3 | 11 | 0 | 1 | 54 | 114 | 6 | 32.1 |
| DIVISION 3 | P | W | L | D | B | RW | RL | PP | % |
| Mt Barker/Nairne Pugs | 12 | 11 | 1 | 0 | 3 | 118 | 26 | 22 | 81.9 |
| Summertown Wallabies | 12 | 11 | 1 | 0 | 3 | 117 | 27 | 22 | 81.3 |
| Aldgate Penguins | 12 | 7 | 5 | 0 | 3 | 63 | 81 | 14 | 43.8 |
| Basket Range Bats | 12 | 6 | 6 | 0 | 3 | 69 | 75 | 12 | 47.9 |
| Scott Creek Dingoes | 12 | 4 | 8 | 0 | 3 | 69 | 75 | 8 | 47.9 |
| Macclesfield Misfits | 12 | 3 | 9 | 0 | 3 | 51 | 93 | 6 | 35.4 |
| Basket Range Bees | 12 | 0 | 12 | 0 | 3 | 17 | 127 | 0 | 11.8 |
| DIVISION 4 | P | W | L | D | B | RW | RL | PP | % |
| Basket Range Buzzards | 14 | 11 | 3 | 0 | 1 | 99 | 69 | 22 | 58.9 |
| Summertown Blue Wrens | 14 | 10 | 4 | 0 | 1 | 98 | 70 | 20 | 58.3 |
| Cherry Gardens Redfins | 14 | 10 | 4 | 0 | 1 | 96 | 72 | 20 | 57.1 |
| Mt Barker/Nairne Panthers | 14 | 9 | 5 | 0 | 1 | 100 | 68 | 18 | 59.5 |
| Aldgate Dolphins | 14 | 6 | 8 | 0 | 1 | 84 | 84 | 12 | 50.0 |
| Mt Barker/Nairne Chihuahuas | 14 | 6 | 8 | 0 | 1 | 83 | 85 | 12 | 49.4 |
| Basket Range Bilbies | 14 | 2 | 12 | 0 | 1 | 59 | 109 | 4 | 35.1 |
| Basket Range Brumbies | 14 | 2 | 12 | 0 | 1 | 53 | 115 | 4 | 31.5 |
| P-played. W-win. L-loss. D-draw. B-bye. RW-rubbers won. RL-rubbers lost | |||||||||
| PP-premiership points. %-percentage rubbers won. | |||||||||
| 2 premiership points for win (W). 1 premiership point for draw (D) | |||||||||
- Details
- Category: Uncategorised
- Hits: 11040
Welcome to the Hills Table Tennis Association Web Pages.
The HTTA web pages have been redesigned to provide clubs and players with timely information on association matters. Selected members of the HTTA committee have been assigned permission to add to or modify information that falls within their areas of responsibility.
Club secretaries may contribute news on club events, achievements of local table tennis stars etc., by emailing
Website managed by Enarah. email: